<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John Taxiarchos</title>
	<atom:link href="http://johntaxiarchos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntaxiarchos.com</link>
	<description>Forex News - Technical Analysis - Author and Copywriter</description>
	<lastBuildDate>Fri, 04 Mar 2011 02:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Consumer Spending Numbers Are Skewed by Adam Smith Forex</title>
		<link>http://johntaxiarchos.com/2011/01/31/consumer-spending-numbers-are-skewed/#comment-148</link>
		<dc:creator><![CDATA[Adam Smith Forex]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=298#comment-148</guid>
		<description><![CDATA[well that will be a good news but the reality seems not look so good.]]></description>
		<content:encoded><![CDATA[<p>well that will be a good news but the reality seems not look so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency View for the Week by &#1496;&#1497;&#1493;&#1500;&#1497;&#1501;</title>
		<link>http://johntaxiarchos.com/2011/01/27/currency-view-for-the-week/#comment-137</link>
		<dc:creator><![CDATA[&#1496;&#1497;&#1493;&#1500;&#1497;&#1501;]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=286#comment-137</guid>
		<description><![CDATA[Loved your blog, thank you for your posting.]]></description>
		<content:encoded><![CDATA[<p>Loved your blog, thank you for your posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Spending Numbers Are Skewed by Ginette</title>
		<link>http://johntaxiarchos.com/2011/01/31/consumer-spending-numbers-are-skewed/#comment-136</link>
		<dc:creator><![CDATA[Ginette]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=298#comment-136</guid>
		<description><![CDATA[Hey I located your site by mistake when i was searching Bing for this concern, I must point out your webpage is truly useful I also really like the design, it is beautiful!]]></description>
		<content:encoded><![CDATA[<p>Hey I located your site by mistake when i was searching Bing for this concern, I must point out your webpage is truly useful I also really like the design, it is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency View for the Week by Lachelle</title>
		<link>http://johntaxiarchos.com/2011/01/27/currency-view-for-the-week/#comment-135</link>
		<dc:creator><![CDATA[Lachelle]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=286#comment-135</guid>
		<description><![CDATA[I want to say thanks a lot for your job you have made in writing this piece of writing. I am hoping the same most reliable job from you in the future also.]]></description>
		<content:encoded><![CDATA[<p>I want to say thanks a lot for your job you have made in writing this piece of writing. I am hoping the same most reliable job from you in the future also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News by Forex Robot World Cup &#124; The Best Forex Robots In The World</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comment-133</link>
		<dc:creator><![CDATA[Forex Robot World Cup &#124; The Best Forex Robots In The World]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274#comment-133</guid>
		<description><![CDATA[[...] Forex News « Currency Trading News [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Forex News « Currency Trading News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News by Forex Managed Trading &#187; Forex News « Currency Trading News</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comment-132</link>
		<dc:creator><![CDATA[Forex Managed Trading &#187; Forex News « Currency Trading News]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274#comment-132</guid>
		<description><![CDATA[[...] the original post: Forex News « Currency Trading News AKPC_IDS += &quot;9073,&quot;;Popularity: unranked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original post: Forex News « Currency Trading News AKPC_IDS += &quot;9073,&quot;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News by Forex News « Currency Trading News &#171; Data Recovery</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comment-131</link>
		<dc:creator><![CDATA[Forex News « Currency Trading News &#171; Data Recovery]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274#comment-131</guid>
		<description><![CDATA[[...] Here is the original: Forex News « Currency Trading News [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is the original: Forex News « Currency Trading News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News by Forex News « Currency Trading News &#171; Forex News &#171; F-forex.info</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comment-130</link>
		<dc:creator><![CDATA[Forex News « Currency Trading News &#171; Forex News &#171; F-forex.info]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274#comment-130</guid>
		<description><![CDATA[[...] Forex News « Currency Trading News         AKPC_IDS += &quot;246305,&quot;;Popularity: unranked [?]    Category: Forex News &#124;  Tags: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Forex News « Currency Trading News         AKPC_IDS += &quot;246305,&quot;;Popularity: unranked [?]    Category: Forex News |  Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycle Your Cell Phone for Over $1 billion by Recycle Your Cell Phone for Over $1 billion</title>
		<link>http://johntaxiarchos.com/2009/05/01/recycle-your-cell-phone-for-over-1-billion/#comment-112</link>
		<dc:creator><![CDATA[Recycle Your Cell Phone for Over $1 billion]]></dc:creator>
		<pubDate>Fri, 01 May 2009 21:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=224#comment-112</guid>
		<description><![CDATA[[...] accomthailand wrote an interesting post today onHere&#8217;s a quick excerptA study was done by the US Geological Survey in 2006, which said that less than 1% of all cell phone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] accomthailand wrote an interesting post today onHere&#8217;s a quick excerptA study was done by the US Geological Survey in 2006, which said that less than 1% of all cell phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Report by Earnings Report</title>
		<link>http://johntaxiarchos.com/2009/04/22/earnings-report/#comment-96</link>
		<dc:creator><![CDATA[Earnings Report]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://johntaxiarchos.com/?p=196#comment-96</guid>
		<description><![CDATA[[...] lysanzia wrote an interesting post today onHere&#8217;s a quick excerptToday we will see the earnings report from the following major companies: Morgan Stanley, McDonald [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lysanzia wrote an interesting post today onHere&#8217;s a quick excerptToday we will see the earnings report from the following major companies: Morgan Stanley, McDonald [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

