<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>John Taxiarchos</title>
	<atom:link href="http://johntaxiarchos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntaxiarchos.com</link>
	<description>Forex News - Technical Analysis - Author and Copywriter</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johntaxiarchos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>John Taxiarchos</title>
		<link>http://johntaxiarchos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johntaxiarchos.com/osd.xml" title="John Taxiarchos" />
	<atom:link rel='hub' href='http://johntaxiarchos.com/?pushpress=hub'/>
		<item>
		<title>Consumer Spending Numbers Are Skewed</title>
		<link>http://johntaxiarchos.com/2011/01/31/consumer-spending-numbers-are-skewed/</link>
		<comments>http://johntaxiarchos.com/2011/01/31/consumer-spending-numbers-are-skewed/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:14:12 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[world news]]></category>
		<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumer spending]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=298</guid>
		<description><![CDATA[Consumer spending in the U.S. rose 0.7 percent in December, more than forecast, capping its strongest quarter in more than four years, according to figures from the Commerce Department. Mike McKee and Betty Liu report on Bloomberg Television&#8216;s &#8220;In the Loop.&#8221; (Source: Bloomberg) Look, I am not refuting the data, but come on, really? I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=298&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2011/01/31/consumer-spending-numbers-are-skewed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Currency View for the Week</title>
		<link>http://johntaxiarchos.com/2011/01/27/currency-view-for-the-week/</link>
		<comments>http://johntaxiarchos.com/2011/01/27/currency-view-for-the-week/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:17:38 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[forex news]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=286</guid>
		<description><![CDATA[The force that has been driving the US dollar thus far, shifts in inflation expectations and relative yield changes,  will remain present for the rest of the week. Euro zone CPI is expected to rise again this week. This could provide some momentum for the ECB meeting on Thursday.  Further Euro gains may be attained if the CPI [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=286&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2011/01/27/currency-view-for-the-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Inflation and Interest Rates</title>
		<link>http://johntaxiarchos.com/2011/01/24/280/</link>
		<comments>http://johntaxiarchos.com/2011/01/24/280/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:55:28 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[currencies]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=280</guid>
		<description><![CDATA[There was a tick up in the euro zone composite PMI to 56.3 from 55.5 in December, but it has had little effect on the euro, as new session lows were recorded in late morning turnover in London.  The emphasis on the euro&#8217;s recovery over the past two weeks, has been shifting interest rate expectations.   In the Wall [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=280&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2011/01/24/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Forex News</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/</link>
		<comments>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:25 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[forex news]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274</guid>
		<description><![CDATA[The US dollar took a wrong turn against most major and emerging market currencies today. The Euro has broken through and rallied in short-term trading. There is some speculation that the EU will intercede for Greece and provide aid, but it seems very premature and would undermine the austerity plan in place for Greece and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=274&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2010/02/09/forex-news-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Forex News</title>
		<link>http://johntaxiarchos.com/2010/02/08/forex-news/</link>
		<comments>http://johntaxiarchos.com/2010/02/08/forex-news/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:19:57 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[forex news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=272</guid>
		<description><![CDATA[Worries coming from the rest of the world that the US is being too onerous on its banks, which is somewhat affecting the currency markets.  G7 did not come out with a concrete plan, but did say they will make sure that Greece will respond and begin to tackle its fiscal deficit. EURUSD is going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=272&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2010/02/08/forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/</link>
		<comments>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:52:39 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=258</guid>
		<description><![CDATA[The new government of Japan is having difficulty with the aggressive nature of the Japanese Yen. It seems as though the finance minister, Fujii is looking to possibly intervene, rather than allow a strong Yen to continue. He has indicated that if the foreign exchange market is disorderly, there will be an official response. It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=258&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/</link>
		<comments>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:21:00 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/</guid>
		<description><![CDATA[The US Dollar is somewhat mixed prior to today’s FOMC meeting.  The new overnight high for the Euro failed to reach resistance of 1.4850.  The Pound is aggressive against the US Dollar today, as all MPC members voted to increase the current asset purchase target to GBP200 billion.  Some of the losses for the Pound [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=257&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/</link>
		<comments>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:41:51 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/</guid>
		<description><![CDATA[The world economy is gaining momentum, but there are some currencies that are suffering from an awkward and uneven recovery. Most of Europe and Great Brittain are a good example of that. In Germany, retail sales rose for the first time in three months. The German unemployment rate was unchanged and their manufacturing beat expectations. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=255&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/</link>
		<comments>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:32:27 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=253</guid>
		<description><![CDATA[The Japanese Yen&#8217;s gain over the US Dollar has been attributed to month end positioning, as opposed to positive Japanese data. The UK market is closed for a holiday, but the Euro and Sterling continue to drop a bit. The Japanese election over the weekend, with a change in party power, did not affect the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=253&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/</link>
		<comments>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:46:55 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=251</guid>
		<description><![CDATA[Most of the major currencies are fairing better than the US Dollar today. Yesterday&#8217;s run against the US Dollar, led to emerging currencies jumping on the rally wagon. European equity markets, which have rallied, may be a contributing factor for the move against the US Dollar, as well as better than expected UK GDP data. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&amp;blog=6889006&amp;post=251&amp;subd=johntax&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f4de4914fed885c48f039b6b7df2d4aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
	</channel>
</rss>
