<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Currency Trading News</title>
	<atom:link href="http://johntaxiarchos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johntaxiarchos.com</link>
	<description>Forex News - Forex Technical Analysis - Forex Education</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:23:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='johntaxiarchos.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9cf45cb2d2233f98ae0a5168981052d9?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Currency Trading News</title>
		<link>http://johntaxiarchos.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johntaxiarchos.com/osd.xml" title="Currency Trading News" />
	<atom:link rel='hub' href='http://johntaxiarchos.com/?pushpress=hub'/>
		<item>
		<title>Forex News</title>
		<link>http://johntaxiarchos.com/2010/02/09/forex-news-2/</link>
		<comments>http://johntaxiarchos.com/2010/02/09/forex-news-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:23:25 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[forex news]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=274</guid>
		<description><![CDATA[The US dollar took a wrong turn against most major and emerging market currencies today. The Euro has broken through and rallied in short-term trading. There is some speculation that the EU will intercede for Greece and provide aid, but it seems very premature and would undermine the austerity plan in place for Greece and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=274&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2010/02/09/forex-news-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>Forex News</title>
		<link>http://johntaxiarchos.com/2010/02/08/forex-news/</link>
		<comments>http://johntaxiarchos.com/2010/02/08/forex-news/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:19:57 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[forex news]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=272</guid>
		<description><![CDATA[Worries coming from the rest of the world that the US is being too onerous on its banks, which is somewhat affecting the currency markets.  G7 did not come out with a concrete plan, but did say they will make sure that Greece will respond and begin to tackle its fiscal deficit.
EURUSD is going to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=272&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2010/02/08/forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/</link>
		<comments>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:52:39 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=258</guid>
		<description><![CDATA[The new government of Japan is having difficulty with the aggressive nature of the Japanese Yen. It seems as though the finance minister, Fujii is looking to possibly intervene, rather than allow a strong Yen to continue. He has indicated that if the foreign exchange market is disorderly, there will be an official response. It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=258&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/10/08/fx-daily-squawk-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/</link>
		<comments>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:21:00 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/</guid>
		<description><![CDATA[The US Dollar is somewhat mixed prior to today’s FOMC meeting.  The new overnight high for the Euro failed to reach resistance of 1.4850.  The Pound is aggressive against the US Dollar today, as all MPC members voted to increase the current asset purchase target to GBP200 billion.  Some of the losses for the Pound [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=257&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/09/23/fx-daily-squawk-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/</link>
		<comments>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:41:51 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/</guid>
		<description><![CDATA[The world economy is gaining momentum, but there are some currencies that are suffering from an awkward and uneven recovery. Most of Europe and Great Brittain are a good example of that. In Germany, retail sales rose for the first time in three months. The German unemployment rate was unchanged and their manufacturing beat expectations. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=255&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/09/01/fx-daily-squawk-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/</link>
		<comments>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:32:27 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=253</guid>
		<description><![CDATA[The Japanese Yen&#8217;s gain over the US Dollar has been attributed to month end positioning, as opposed to positive Japanese data. The UK market is closed for a holiday, but the Euro and Sterling continue to drop a bit.

The Japanese election over the weekend, with a change in party power, did not affect the US [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=253&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/31/fx-daily-squawk-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/</link>
		<comments>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:46:55 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=251</guid>
		<description><![CDATA[Most of the major currencies are fairing better than the US Dollar today. Yesterday&#8217;s run against the US Dollar, led to emerging currencies jumping on the rally wagon. European equity markets, which have rallied, may be a contributing factor for the move against the US Dollar, as well as better than expected UK GDP data. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=251&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/28/fx-daily-squawk-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/27/fx-daily-squawk-38/</link>
		<comments>http://johntaxiarchos.com/2009/08/27/fx-daily-squawk-38/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:36:11 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=249</guid>
		<description><![CDATA[The Q2 GDP data was better than expected. A downward revision of -1.5% was expected, but the seasonally adjusted percentage was -1.0%. The market is looking to return to growth with a 2.2% SAAR for Q3. However, we will see how that plays out, as it would be the first growth quarter after four straight [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=249&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/27/fx-daily-squawk-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/25/fx-daily-squawk-37/</link>
		<comments>http://johntaxiarchos.com/2009/08/25/fx-daily-squawk-37/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:06:33 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial news]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[world markets]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=245</guid>
		<description><![CDATA[It appears that Bernanke is going to be nominated by President Obama, for a second term.  I don't think that was a surprise to anyone.

Dennis Hughes, a former electrician and academic, was named the Chairman of the New York Fed's board for the rest of the year. He has been a member of the board [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=245&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/25/fx-daily-squawk-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
		<item>
		<title>FX Daily Squawk</title>
		<link>http://johntaxiarchos.com/2009/08/19/fx-daily-squawk-36/</link>
		<comments>http://johntaxiarchos.com/2009/08/19/fx-daily-squawk-36/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:33:32 +0000</pubDate>
		<dc:creator>John Taxiarchos</dc:creator>
				<category><![CDATA[FX Daily Squawk]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex commentary]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://johntaxiarchos.com/?p=243</guid>
		<description><![CDATA[The  Japanese Yen and the US Dollar have recouped some losses from yesterday against the major currencies. The Yen crosses took advantage of the Yen and US Dollar today.  Canadian CPI was lower than expected (CPI fell &#8211; 0.3% m/m vs. -0.2% exp, but there was limited impact on the Canadian dollar which remains near [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johntaxiarchos.com&blog=6889006&post=243&subd=johntax&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://johntaxiarchos.com/2009/08/19/fx-daily-squawk-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37ab86cb3de4d19001063d9f1d4a412d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John Taxiarchos</media:title>
		</media:content>
	</item>
	</channel>
</rss>